III CELL | IIC | NSS & YRC | ICT INFRASTRUCTURE | LIBRARY | ED CELL | STUDENTS CLUB | NEWS LETTER | ALUMNI | SPORTS | APPROVALS | ACTIVITIES
1 UG- INTERNAL ATTENDANCE SHEET FOR PRACTICALS | | |||
2 UG- INTERNAL EVALUATION FOR PRACTICALS | | |||
3 UG- INTERNAL ATTENDANCE SHEET FOR PRACTICALS – BEEE | | |||
4 UG- INTERNAL EVALUATION FOR PRACTICALS- BEEE | | |||
5 UG- INTERNAL ATTENDANCE SHEET FOR NSS & YOGA | | |||
6 UG- INTERNAL EVALUATION FOR PRACTICALS – NSS & YOGA | | |||
7 UG- INTERNAL ATTENDANCE SHEET FOR DTI | | |||
8 UG- INTERNAL EVALUATION FOR DTI | | |||
9 UG- INTERNAL ATTENDANCE SHEET FOR INDUSTRY INTERNSHIP & CSP by REVIEWs | | |||
10 UG- INTERNAL ASSESSMENT FOR INDUSTRY INTERNSHIP & CSP by REVIEWs | | |||
11 UG- INTERNAL ASSESSMENT FOR INDUSTRY INTERNSHIP & CSP by Consolidated | | |||
12 UG- INTERNAL ATTENDANCE SHEET FOR PROJECT SKILL & CREATIVITY AND INNOVATION by REVIEWs | | |||
13 UG- INTERNAL ASSESSMENT FOR PROJECT SKILLS & CREATIVITY AND INNOVATION by REVIEWs | | |||
14 UG- INTERNAL ASSESSMENT FOR PROJECT SKILLS & CREATIVITY AND INNOVATION by Consolidated | | |||
15 UG- INTERNAL ATTENDANCE SHEET FOR PROJECT WORK by REVIEWs | | |||
16 UG- INTERNAL ASSESSMENT FOR PROJECT WORK by REVIEWs | | |||
17 UG- INTERNAL ASSESSMENT FOR PROJECT WORK by Consolidated | | |||
18 UG- EXTERNAL EVALUATION FOR PRACTICALS | | |||
19 UG- EXTERNAL EVALUATION FOR PRACTICALS – BEEE | | |||
20 UG- EXTERNAL EVALUATION FOR PRACTICALS – BEEE COMBINED | | |||
21 UG- EXTERNAL EVALUATION FOR INDUSTRY INTERNSHIP & CSP | | |||
22 UG- EXTERNAL EVALUATION FOR PROJECT SKILLS LAB & CREATIVITY AND INNOVATION | | |||
23 UG- EXTERNAL EVALUATION FOR PROJECT WORK- SUPERVISOR | | |||
24 UG- EXTERNAL EVALUATION FOR PROJECT WORK | |