III CELL | IIC | NSS & YRC | ICT INFRASTRUCTURE | LIBRARY | ED CELL | STUDENTS CLUB | NEWS LETTER | ALUMNI | SPORTS | APPROVALS | ACTIVITIES
Master Of Computer Applications
Fully Equipped Labs
Comfortable Lecture Hall
365 Days, 24/7 Opened Library
Autonomous Institute
Affiliated to JNTUA, Ananthapuramu
Accredited by NAAC
S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
---|---|---|---|---|---|---|
1 | 20MCA111 | Discrete Structures and Graph Theory | View | Review | ||
2 | 20MCA112 | C Programming & Data Structures | View | Review | ||
3 | 20MCA113 | Computer Organization and Architecture | View | View | View | Review |
4 | 20MCA114 | Operating Systems | ||||
5 | 20MCA115 | Computer Networks | View | Unit1
Unit2 Unit3 Unit4 Unit5 |
Review | |
6 | 20MCA116 | Database Management Systems | Unit1
Unit2 Unit3 Unit4 Unit5 |
View | Review | |
7 | 20MCA117 | C Programming & Data Structures Lab | ||||
8 | 20MCA118 | Database Management Systems Lab |
S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
---|---|---|---|---|---|---|
1 | 20MCA121 | Artificial Intelligence | View | Review | ||
2 | 20MCA122 | Cloud Computing | View | View | View | Review |
3 | 20MCA123 | Data Warehousing & Data Mining | View | Review | ||
4 | 20MCA124 | Programming using Python | Unit1
Unit2 Unit3 Unit4 Unit5 |
View | Review | |
5 | 20MCA125 | Object Oriented Programming through Java | Unit1
Unit2 Unit3 Unit4 Unit5 |
Unit1
Unit2 Unit3 Unit4 Unit5 |
View | Review |
6 | 20MCA126 | Software Engineering | Unit1
Unit2 Unit3 Unit4 Unit5 |
Review | ||
7 | 20MCA128 | Programming using Python & Data Mining Lab | Lab Manual | Review | ||
8 | 20MCA129 | Object Oriented Programming through Java Lab | Lab Manual | Review |
S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
---|---|---|---|---|---|---|
1 | 20MCA211 | Web Technologies | View | Unit1 Unit2 Unit3 Unit4 Unit5 | View | Review |
2 | 20MCA212 | Machine Learning | ||||
3 | 20MCA213 | Big Data Analytics | Unit1 Unit2 Unit3 Unit4 Unit5 | View | Review | |
4 | 20MCA214 | Mobile Applications using Android | View | View | View | Review |
5 | 20MCA215C | Elective – I – Service Oriented Architecture | ||||
6 | 20MCA216B | Elective – II – Block Chain Technology | Unit1
Unit2 Unit3 Unit4 Unit5 |
Review | ||
7 | 20MCA217 | Web Technology Lab | Lab Manual | Review | ||
8 | 20MCA218 | Big Data Analytics & Mobile Applications using Android Lab | Lab Manual | Review |