B.Tech (CSE-AI) II year III Semester (R23)
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
|---|
| 1 | 23BSC232 | Discrete Mathematics & Graph Theory | View | | | Review |
| 2 | 23HSM234 | Universal Human Values Understanding Harmony & Ethical Human Conduct | View | | | Review |
| 3 | 23CSE231 | Advanced Data Structures & Algorithm Analysis | View | | | Review |
| 4 | 23CSE 232 | Object Oriented Programming Through JAVA | View | | View | |
| 5 | 23CAI231 | Artificial Intelligence | View | | | Review |
| 6 | 23CSE233 | Advanced Data Structures & Algorithm Analysis Lab | V |
| 7 | 23CSE234 | Object Oriented Programming Through JAVA Lab | V |
| 8 | 23CSE235 | Python Programming Lab | Vi |
| 5 | 23MAC231 | Environmental Science | View | | | Review |
B.Tech (CSE-AI) II year IV Semester (R23)
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
|---|
| 1 | 23BSC242T | Optimization Techniques | View | | | Review |
| 2 | 23BSC343T | Probability and Statistics | Vi | | | Review |
| 3 | 23ESC232T | Digital Logic and Computer Organization | View | | View | Review |
| 4 | 23CSE241T | Database Management System | Unit 1 Unit 2 Unit 3 Unit 4 Unit 5 | | View | |
| 5 | 23CSM241T | Machine Learning | View | | View | Review |
| 6 | 23CSE245L | Database Management Systems Lab | | | | Review |
| 7 | 23CSE246L | Full Stack Development-1 SOC Lab | |
| 8 | 23CSSM242L | Artificial Intelligence and Machine Learning Lab | |
| 9 | 23ESC241T | Design Thinking and Innovation | View | U | View | Review |
| | | | |
| | | | |
| | | | |
B.Tech (CSE-AI) III year V Semester (R23)
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
|---|
| 1 | 23CAI353T | Natural Language Processing | View | | | Review |
| 2 | 23CAI352T | Computer Vision and Image Processing | View | | | Review |
| 3 | 23CSE353T | Operating System and System Programming | View | | View | Review |
| 4 | 23CSD351B | Exploratory Data Analysis with Python | View | | View | |
| 5 | 23ESC351T | Introduction to Quantum Technologies and Applications | View | | View | Review |
| 6 | | English for Competitive Examinations | | | | Review |
| 7 | 23CAI356L | Computer Vision and NLP Lab | Vi |
| 7 | 23CSE353L | Full Stack Development Lab | V |
| 8 | 23MAC351U | Technical Paper Writing and IPR | View |
| | 23CSE357L | Operating System and System Programming Lab | View |
| | | | |
B.Tech (CSE-AI) III year VI Semester (R23)
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
|---|
| 1 | 23CAI361T | Artificial Intelligence in Software Engineering | View | | View | Review |
| 2 | 23CSM361T | Big Data Analytics and AI Applications | View | | View | Review |
| 3 | 23CAI362T | Full Stack AI Development | View | | View | Review |
| 4 | 23CSD361T | Predictive Analytics | View | | View | |
| 5 | 23CSM362T | Deep Learning | View | | View | Review |
| 6 | 23OSH361E | Academic Writing and Public Speaking | | | | Review |
| 7 | 23CAI365L | Big Data and Software Engineering Lab | |
| 7 | 23CSAI366L | Full Stack AI Lab | |
| 8 | 23HSM241L | Soft Skills | |
| | 23ESE352L | Tinkering Lab | |
| | | | |
B.Tech (CSE-AI) IV year VII Semester (R23)
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review |
|---|
| 1 | 23CAI471T | Generative AI | View | | | |
| 2 | 23CAI472D | Explainable AI and Model Interpretability | | | | |
| 3 | 23HSM471A | Business Ethics and Corporate Governance | View | | | |
| 4 | 23OSH471E | Employability Skills | View | | | |
| 5 | 23OSH472D | Electric Vehicles | | | | |
| 6 | 23MAC471U | Gender Scnsitization | | | | |
| 7 | 23CAI473B | Health Care AI | | | | |
| 8 | 23CAI474L | Prompt Engineering (Skill Enhancement Course) | |