III CELL | IIC | NSS & YRC | ICT INFRASTRUCTURE | LIBRARY | ED CELL | STUDENTS CLUB | NEWS LETTER | ALUMNI | SPORTS | APPROVALS | ACTIVITIES

Mechanical Engineering


Autonomous Institute
Affiliated to JNTUA, Ananthapuramu
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23HSM111 | Communicative English | View | Review | |||
| 2 | 23BSC114 | Linear Algebra and Calculus | View | Review | |||
| 3 | 23ESC112 | Basic Electrical and Electronics Engineering | View | View | Review | ||
| 4 | 23ESC113 | Engineering Graphics | View | ||||
| 5 | 23ESC114 | Introduction to Programming | View | Review | |||
| 6 | 23HSM112 | Communicative English Lab | |||||
| 7 | 23ESC115 | Computer Programming Lab | |||||
| 8 | 23ESC116 | Electrical and Electronics Engineering Workshop | |||||
| 9 | 23ESC118 | IT Work Shop | |||||
| 10 | 23HSM114 | NSS/NCC/Scouts and Guides/ Comminity Service | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23BSC121T | Differential Equations and Vector Calculus | View | Review | |||
| 2 | 23BSC112T | Engineering Chemistry | View | Review | |||
| 3 | 23BSC113T | Engineering Physics | View | View | Review | ||
| 4 | 23ESC111T | Basic Civil and Mechanical Engineering | View | View | |||
| 5 | 23MEC121t | Engineering Mechanics | View | Review | |||
| 6 | 23ESC117L | Engineering Workshop | View | Review | |||
| 7 | 23HSM113L | Health and Wellness, Yoga and Sports | View | Review | |||
| 8 | 23BSC116L | Engineering Chemistry Lab | |||||
| 9 | 23BSC117L | Engineering Physics Lab | |||||
| 10 | 23MEC122L | Engineering Mechanics Lab | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23BSC234 | Numerical Methods and Transform Techniques | View | Review | |||
| 2 | 23HSM234 | Universal Human Values – Understanding Harmony and Ethical Human Conduct | View | Review | |||
| 3 | 23MEC231 | Metrical Science and Metallurgy | View | View | Review | ||
| 4 | 23MEC232 | Mechanics of Solids | View | ||||
| 5 | 23MEC233 | Thermo Dynamics | View | ||||
| 6 | 23MEC234 | Computer Aided Machine Drawing | View | ||||
| 7 | 23MEC231 | Environmental Science | View | Review | |||
| 8 | 23MEC235 | Mechanics of Solids and Material Science Lab | |||||
| 9 | 23ECE236 | Embedded Systems and IOT Lab | |||||
| 10 | 23CSE235 | Python Programming(SOC) | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23BSC241 | Complex variables, Probability and Statistics | View | Review | |||
| 2 | 23ESC243 | Industrial Engineering Management | View | Review | |||
| 3 | 23MEC241 | Fluid Mechanics and Hydraulic Machines | View | View | Review | ||
| 4 | 23MEC242 | Kinematics of Machinery | View | ||||
| 5 | 23MEC243 | Manufacturing Processes | View | ||||
| 6 | 23HSM241 | Soft Skills | View | ||||
| 7 | 23ESC241 | Design Thinking and Innovatin | View | Review | |||
| 8 | 23MEC244 | Fluid Mechanics and Hydraulic Machines Lab | |||||
| 9 | 23MEC245 | Manufacturing Processes Lab | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23MEC351T | Dynamics of Machinery | View | Review | |||
| 2 | 23MEC352T | Machining Process and Metrology | View | Review | |||
| 3 | 23MEC353T | Thermal Engineering | View | View | Review | ||
| 4 | 23MEC354 | Professional Elective – 1 | View | ||||
| 5 | 23OCE351A | Open Elective – 1 | View | ||||
| 6 | 23ESC351T | Introduction to Quantum Technology and Applications | View | ||||
| 7 | 23MEC351P | Evaluation of Community Service Project | View | Review | |||
| 8 | 23MEC355L | Dynamics Lab | |||||
| 9 | 23MEC356L | Machine tools and Metrology Lab (Skill Enhancement Course) | |||||
| 10 | 23MEC357L | Thermal Engineering Lab | |||||
| 11 | 23ESC352L | Tinkering Lab | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23MEC363T | Heat Transfer | View | Review | |||
| 2 | 23MEC361T | Artificial Intelligence and Machine Learning | View | Review | |||
| 3 | 23MEC362T | Design of Machine Members | View | View | Review | ||
| 4 | PE-2 | Professional Elective – 2 | View | ||||
| 5 | OE-2 | Professional Elective – 3 | View | ||||
| 6 | OE-3 | Open Elective – 1 | View | ||||
| 7 | 23MEC351U | Technical Paper Writing and IPR | View | Review | |||
| 8 | 23MEC366L | Artificial Intelligence and Machine Learning for Mechanical Engineering Lab | |||||
| 9 | 23MEC367L | Heat Transfer Lab | |||||
| 10 | 23MEC368L | 3D Printing Lab(Skill Enhance Course) | |||||
| S.No | Course Code | Subject | Lecture Notes | PPT | Question Bank | Review | |
|---|---|---|---|---|---|---|---|
| 1 | 23MEC471T | CAD / CAM | View | Review | |||
| 2 | ME | Management Elective | View | Review | |||
| 3 | PE – IV | Professional Elective – IV | View | View | Review | ||
| 4 | PE-V | Professional Elective – V | View | ||||
| 5 | OE – III | Open Elective – III | View | ||||
| 6 | OE – IV | Open Elective – IV | View | ||||
| 7 | 23MEC474L | CAD / CAM Lab and Introduction to Drone Technology(Skill Enhancement Course) | View | Review | |||
| 8 | 23MAC471U | Gender Sensitization | |||||
| 9 | 23MEC471P | Evaluation Industry Internship | |||||
| S.No | Course Code | Subject | Lecture Notes | Question Bank |
|---|---|---|---|---|
| 1 | 20BSC231 | Numerical Methods and Probability Theory | View | View |
| 2 | 20ESC231 | Fluid Mechanics and Machinery | View | View |
| 3 | 20MEC231 | Engineering Thermodynamics | View | View |
| 4 | 20MEC232 | Manufacturing Technology | View | View |
| 5 | 20MEC233 | Mechanics of Solids | View | View |
| 6 | 20MEC234 | Computer Aided Design | View | View |
| 7 | 20HSM241 | Principles of Management | View | View |
| 8 | 20BSC243 | Operation Research | View | View |
| 9 | 20MEC241 | Kinematics of Machinery | View | View |
| 10 | 20MEC242 | Metal Cutting and Machine Tools | View | View |
| 11 | 20MEC243 | Thermal Engineering | View | View |
| 12 | 20MEC244 | Automotive Systems | View | View |
| 13 | 20MAC231 | Environmental Sciences | View | View |
| S.No | Course Code | Subject | Lecture Notes | Question Bank |
|---|---|---|---|---|
| 1 | 18MEC311 | Thermal Engineering-II | View | View |
| 2 | 18MEC312 | Theory of Machines – II | View | View |
| 3 | 18MEC313 | Machine Tools Technology | View | View |
| 4 | 18MEC314 | Design of Machine Elements | View | View |
| 5 | 18MEC315 | Engineering Metrology and Measurements | View | View |
| 6 | 18MEC316 | Operations Research | View | View |
| 7 | 18MEC321 | Heat and Mass Transfer | View | View |
| 8 | 18MEC322 | Finite Element Analysis | View | View |
| 9 | 18MEC323 | CAD/CAM/CIM | View | View |
| 10 | 18MEC324 | Design of Transmission System | View | View |
| 11 | 18MEC325 | Automation and Robotics | View | View |
| S.No | Course Code | Subject | Lecture Notes | Question Bank |
|---|---|---|---|---|
| 1 | 18MEC411 | Refrigeration and Air-Conditioning | View | View |
| 2 | 18MEC412 | Fundamentals of Vibration | View | View |
| 3 | 18MEC413 | Mechatronics | View | View |
| 4 | 18MEC414A | Renewable Energy sources | View | View |
| 5 | 18MEC415A | Product Design and Development | View | View |
| 6 | 18MEC421 | Power Plant Engineering | View | View |
| 7 | 18MEC422 | Industrial Engineering and Management | View | View |
| 8 | 18MEC423A | Advanced Machining Processes | View | View |
| 9 | 18MEC424A | Total Quality Management | View | View |
| 10 | 18OMEC412 | Industrial Engineering and Psychology | View | View |
| S.No | Course Code | Subject | Lecture Notes | Question Bank | |||
|---|---|---|---|---|---|---|---|
| 1 | 18SAH222 | Probability and Statistics | |||||
| 2 | 18MEC221 | Thermal Engineering-I | View | View | |||
| 3 | 18MEC222 | Theory of Machines – I | View | View | |||
| 4 | 18MEC223 | Manufacturing Technology | View | View | |||
| 5 | 18MEC224 | Automobile Engineering | View | View | |||
| 6 | 18MBA221 | Principles of Management | View | View | |||
| 7 | 18AUD212 | Environmental Science | View | View | |||
| 8 | 18MEC226 | Thermal Engineering and Automobile Engineering Lab | |||||
| 9 | 18MEC227 | Manufacturing Technology Lab | |||||
| S.No | Course Code | Subject | Lecture Notes | Question Bank |
|---|---|---|---|---|
| 1 | 16MEC321 | Heat and Mass Transfer | View | View |
| 2 | 16MEC322 | Finite Element Analysis | View | View |
| 3 | 16MEC323 | Design of Transmission System | View | View |
| 4 | 16MEC324 | CAD/CAM/CIM | Unit1 Unit2 Unit3 Unit4 Unit5 |
View |
| 5 | 16MEC325A | Automation and Robotics | View | View |
| 6 | 16OCSE322 | Python Programming | View | View |
| 7 | 16OSAH321 | LASER and Fiber Optics | View | View |
| 8 | 16MEC326 | Heat Transfer Lab | View | View |
| 9 | 16MEC327 | Computer Aided Machine Drawing Lab | View | View |