III CELL | IIC | NSS & YRC | ICT INFRASTRUCTURE | LIBRARY | ED CELL | STUDENTS CLUB | NEWS LETTER | ALUMNI | SPORTS | APPROVALS | ACTIVITIES
Mechanical Engineering
S.No | Course Code | Subject | Lecture Notes | Question Bank |
---|---|---|---|---|
1 | 20BSC231 | Numerical Methods and Probability Theory | View | View |
2 | 20ESC231 | Fluid Mechanics and Machinery | View | View |
3 | 20MEC231 | Engineering Thermodynamics | View | View |
4 | 20MEC232 | Manufacturing Technology | View | View |
5 | 20MEC233 | Mechanics of Solids | View | View |
6 | 20MEC234 | Computer Aided Design | View | View |
7 | 20HSM241 | Principles of Management | View | View |
8 | 20BSC243 | Operation Research | View | View |
9 | 20MEC241 | Kinematics of Machinery | View | View |
10 | 20MEC242 | Metal Cutting and Machine Tools | View | View |
11 | 20MEC243 | Thermal Engineering | View | View |
12 | 20MEC244 | Automotive Systems | View | View |
13 | 20MAC231 | Environmental Sciences | View | View |
S.No | Course Code | Subject | Lecture Notes | Question Bank |
---|---|---|---|---|
1 | 18MEC311 | Thermal Engineering-II | View | View |
2 | 18MEC312 | Theory of Machines – II | View | View |
3 | 18MEC313 | Machine Tools Technology | View | View |
4 | 18MEC314 | Design of Machine Elements | View | View |
5 | 18MEC315 | Engineering Metrology and Measurements | View | View |
6 | 18MEC316 | Operations Research | View | View |
7 | 18MEC321 | Heat and Mass Transfer | View | View |
8 | 18MEC322 | Finite Element Analysis | View | View |
9 | 18MEC323 | CAD/CAM/CIM | View | View |
10 | 18MEC324 | Design of Transmission System | View | View |
11 | 18MEC325 | Automation and Robotics | View | View |
S.No | Course Code | Subject | Lecture Notes | Question Bank |
---|---|---|---|---|
1 | 18MEC411 | Refrigeration and Air-Conditioning | View | View |
2 | 18MEC412 | Fundamentals of Vibration | View | View |
3 | 18MEC413 | Mechatronics | View | View |
4 | 18MEC414A | Renewable Energy sources | View | View |
5 | 18MEC415A | Product Design and Development | View | View |
6 | 18MEC421 | Power Plant Engineering | View | View |
7 | 18MEC422 | Industrial Engineering and Management | View | View |
8 | 18MEC423A | Advanced Machining Processes | View | View |
9 | 18MEC424A | Total Quality Management | View | View |
10 | 18OMEC412 | Industrial Engineering and Psychology | View | View |
S.No | Course Code | Subject | Lecture Notes | Question Bank | |||
---|---|---|---|---|---|---|---|
1 | 18SAH222 | Probability and Statistics | |||||
2 | 18MEC221 | Thermal Engineering-I | View | View | |||
3 | 18MEC222 | Theory of Machines – I | View | View | |||
4 | 18MEC223 | Manufacturing Technology | View | View | |||
5 | 18MEC224 | Automobile Engineering | View | View | |||
6 | 18MBA221 | Principles of Management | View | View | |||
7 | 18AUD212 | Environmental Science | View | View | |||
8 | 18MEC226 | Thermal Engineering and Automobile Engineering Lab | |||||
9 | 18MEC227 | Manufacturing Technology Lab |
S.No | Course Code | Subject | Lecture Notes | Question Bank |
---|---|---|---|---|
1 | 16MEC321 | Heat and Mass Transfer | View | View |
2 | 16MEC322 | Finite Element Analysis | View | View |
3 | 16MEC323 | Design of Transmission System | View | View |
4 | 16MEC324 | CAD/CAM/CIM | Unit1 Unit2 Unit3 Unit4 Unit5 |
View |
5 | 16MEC325A | Automation and Robotics | View | View |
6 | 16OCSE322 | Python Programming | View | View |
7 | 16OSAH321 | LASER and Fiber Optics | View | View |
8 | 16MEC326 | Heat Transfer Lab | View | View |
9 | 16MEC327 | Computer Aided Machine Drawing Lab | View | View |